PayPal (PYPL) Stock Forecast and Price Prediction 2024, 2029: what will PYPL worth in the next 5 years?
Get the latest PYPL stock forecast and price predictions for 2024, 2025, 2026, 2027, 2028 and 2029. You will get other useful information about the PayPal Holdings stock to guide your investment decision.
What kind of stock is PYPL?
PYPL is the name of the PayPal Holdings Inc Common Stock, a US-based online payment facilitator focusing on design and development of tech devices for digital payments.
Founded in 1998 with headquarters in San Jose, PayPal Holdings operates in the IT and Computer Services sector. It currently has about 70.98B market capitalization, 74.2B Enterprise Value, and 4.12B net income. PYPL share price now is $71.89 per share.
Is PYPL stock publicly traded?
Yes, the PayPal Holdings Inc stock began trading publicly on NASDAQ exchange on February 15, 2002, under the ticker symbol ‘PYPL’.
IPO price of $13 per share was floated, offering 5.4 million shares for a total of $70 million, and the valuation of the company at IPO was $800 million.
PEOPLE ALSO READ: SHAK Stock Price Prediction 2024, 2025, 2026, 2027-2030: Is SHAK a good buy?
Is PYPL stock undervalued or undervalued?
There is a consensus that PYPL stock is undervalued. The PYPL P/E Ratio is estimated at 17.48, higher than the benchmark of 10.
This is regarded as growth stock, meaning that investors would naturally anticipate PayPal Holdings to grow profitably in the future. This is evidence that the stock is currently undervalued.
Under the Base Case Scenario, the intrinsic value of PYPL stock is $81.27. Since the current price of $71.89 is less than the intrinsic value, the PYPL stock is 11.54% undervalued.
Will PYPL stock go up?
Analysts expect the PayPal Holdings to grow its revenue at a steady 9% from 2024 to 2026. ROE for the past 12 months is equal to 22%, while revenue has grown by 9% over the past 12 months.
Since 22% ROE is generally good for an investment and good profit margins range from 5 to 10 percent, it will be reasonable to describe PYPL as a value stock that is likely to go up, at least in the long term.
PayPal Holdings Inc has a consensus average price target of $76.23 based on the ratings of 29 analysts. The maximum is $95.19 and the minimum is $62.08. This is 6% increase from the current price of $71.89. This suggests that PYPL will go up.
PayPal (PYPL) Stock Price Forecast and Price Prediction 2024, 2025, 2026, 2027, 2028, and 2029
The price of PYPL stock today is $71.89. Moneystics Stock predictions algorithm uses machine learning and in-depth learning technologies for PYPL stock.
Our model uses Samsara historical stock price data, volume, financial statements, market sentiment and broader economic conditions.
PYPL Stock Monthly Price Forecast 2024
Year | Average price ($) | Opening Price ($) | High ($) | Low ($) | Closing Price ($) | % Change |
September | 72.24 | 71.83 | 73.78 | 70.43 | 72.65 | 1.14% |
October | 73.30 | 72.74 | 73.86 | 70.54 | 73.86 | 1.54% |
November | 73.22 | 73.89 | 73.95 | 70.81 | 72.54 | -1.83% |
December | 73.14 | 72.60 | 73.79 | 70.90 | 73.67 | 1.47% |
The above table shows PYPL will reach an average price of $73.14 in December 2024. This is 1.7% above the current price of $71.89. The PYPL price volatility in 2024 is slightly above the market average.
PYPL Stock Monthly Price Forecast 2025
Year | Average price ($) | Opening Price ($) | High ($) | Low ($) | Closing Price ($) | % Change |
January | 73.88 | 73.69 | 74.10 | 70.91 | 74.07 | 0.50% |
February | 74.54 | 74.20 | 74.91 | 70.93 | 74.88 | 0.92% |
March | 75.17 | 74.80 | 75.70 | 70.67 | 75.54 | 0.99% |
April | 75.07 | 75.50 | 75.83 | 71.29 | 74.63 | -1.15% |
May | 75.41 | 75.20 | 75.87 | 71.57 | 75.61 | 0.55% |
June | 75.81 | 75.33 | 76.45 | 71.78 | 76.29 | 1.27% |
July | 76.61 | 76.30 | 76.91 | 72.08 | 76.92 | 0.81% |
August | 76.79 | 76.71 | 76.87 | 72.76 | 76.87 | 0.21% |
September | 76.77 | 76.59 | 77.08 | 71.70 | 76.95 | 0.48% |
October | 76.27 | 76.74 | 76.94 | 73.12 | 75.80 | -1.23% |
November | 76.07 | 75.78 | 76.89 | 74.65 | 76.38 | 0.79% |
December | 76.68 | 76.87 | 76.90 | 74.73 | 76.49 | -0.49% |
The above table shows PYPL will reach an average price of $76.68 in December 2025. This is 6.67% above the current price of $71.89. The PYPL price volatility in 2025 is projected to be low and below the market average.
PYPL Stock Monthly Price Forecast 2026
Year | Average price ($) | Opening Price ($) | High ($) | Low ($) | Closing Price ($) | % Change |
January | 76.93 | 76.49 | 77.50 | 74.76 | 77.36 | 1.14% |
February | 77.63 | 77.40 | 77.90 | 75.50 | 77.85 | 0.58% |
March | 78.29 | 77.89 | 78.81 | 75.83 | 78.69 | 1.03% |
April | 78.83 | 78.58 | 79.86 | 75.48 | 79.08 | 0.64% |
May | 78.90 | 79.23 | 79.95 | 74.79 | 78.57 | -0.83% |
June | 78.80 | 78.60 | 79.64 | 75.67 | 78.96 | 0.46% |
July | 79.15 | 78.96 | 79.92 | 76.29 | 79.34 | 0.48% |
August | 79.08 | 79.17 | 79.57 | 76.70 | 78.98 | -0.24% |
September | 79.26 | 79.12 | 79.92 | 77.18 | 79.40 | 0.35% |
October | 80.12 | 80.48 | 80.56 | 77.67 | 79.76 | -0.89% |
November | 81.68 | 80.56 | 83.06 | 76.89 | 82.79 | 2.77% |
December | 83.18 | 82.76 | 83.97 | 77.10 | 83.60 | 1.02% |
The above table shows PYPL will reach an average price of $83.18 in December 2026. This is 15.70% above the current price of $71.89. The PYPL price volatility in 2026 is projected to be below the market average.
DON’T MISS OUT! AAIRF Stock Price Forecast 2024, 2025-2027: Will AAIRF Stock Go Up?
PYPL Stock Monthly Price Forecast 2027
Year | Average price ($) | Opening Price ($) | High ($) | Low ($) | Closing Price ($) | % Change |
January | 84.60 | 83.60 | 85.72 | 77.80 | 85.71 | 2.52% |
February | 86.49 | 85.68 | 87.68 | 78.16 | 87.29 | 1.88% |
March | 87.78 | 87.66 | 87.80 | 78.67 | 87.89 | 0.26% |
April | 88.16 | 87.91 | 88.60 | 78.80 | 88.40 | 0.56% |
May | 89.89 | 89.10 | 90.87 | 79.13 | 90.67 | 1.76% |
June | 92.61 | 90.83 | 94.70 | 78.89 | 94.38 | 3.91% |
July | 93.88 | 94.60 | 94.79 | 80.10 | 93.15 | -1.53% |
August | 96.80 | 96.05 | 97.78 | 80.37 | 97.70 | 1.72% |
September | 98.46 | 98.78 | 99.28 | 82.10 | 98.13 | -0.66% |
October | 97.29 | 96.93 | 98.05 | 83.60 | 97.65 | 0.74% |
November | 98.30 | 98.41 | 98.55 | 87.19 | 98.19 | -0.22% |
December | 100.23 | 98.83 | 100.81 | 89.41 | 101.68 | 2.88% |
The above table shows PYPL will reach an average price of $100.23 in December 2027, meaning the PYPL shares will hit $100 per share in 2027. This is about 39.42% above the current price of $71.89. The PYPL price volatility in 2027 is projected to be slightly above the market average.
PYPL Stock Monthly Price Forecast 2028
Year | Average price ($) | Opening Price ($) | High ($) | Low ($) | Closing Price ($) | % Change |
January | 102.20 | 101.79 | 102.76 | 93.21 | 102.60 | 0.79% |
February | 104.56 | 103.54 | 105.97 | 95.70 | 105.57 | 1.96% |
March | 107.90 | 105.98 | 110.03 | 89.68 | 109.82 | 3.62% |
April | 108.35 | 109.39 | 109.76 | 96.08 | 107.30 | -1.91% |
May | 108.94 | 107.42 | 110.85 | 98.13 | 110.46 | 2.83% |
June | 111.97 | 110.70 | 113.40 | 98.60 | 113.23 | 2.29% |
July | 114.54 | 114.87 | 114.96 | 99.45 | 114.21 | -0.58% |
August | 113.58 | 114.36 | 114.60 | 98.57 | 112.80 | -1.36% |
September | 113.81 | 112.87 | 114.89 | 98.70 | 114.74 | 1.66% |
October | 115.89 | 115.28 | 116.72 | 99.50 | 116.50 | 1.06% |
November | 117.69 | 117.21 | 118.33 | 99.87 | 118.17 | 0.82% |
December | 120.24 | 119.67 | 120.88 | 100.04 | 120.81 | 0.95% |
The above table shows PYPL will reach an average price of $120.24 in December 2028, meaning the PYPL shares will hit $120 per share in 2028. This is about 67.26% above the current price of $71.89. The PYPL price volatility in 2028 is projected to be slightly above the market average.
PYPL Stock Monthly Price Forecast 2029
Year | Average price ($) | Opening Price ($) | High ($) | Low ($) | Closing Price ($) | % Change |
January | 122.74 | 120.81 | 124.78 | 99.57 | 124.67 | 3.20% |
February | 126.07 | 124.80 | 127.39 | 101.78 | 127.34 | 2.04% |
March | 126.85 | 127.75 | 127.81 | 101.86 | 125.94 | -1.42% |
April | 127.65 | 125.98 | 129.50 | 102.56 | 129.32 | 2.65% |
May | 131.40 | 129.70 | 133.27 | 102.82 | 133.09 | 2.61% |
June | 135.75 | 134.07 | 137.65 | 103.04 | 137.43 | 2.51% |
July | 139.30 | 138.43 | 140.38 | 103.76 | 140.17 | 1.26% |
August | 142.25 | 140.90 | 143.86 | 103.84 | 143.60 | 1.92% |
September | 145.47 | 144.10 | 146.89 | 104.96 | 146.83 | 1.90% |
October | 147.36 | 147.63 | 147.72 | 106.12 | 147.08 | -0.37% |
November | 148.62 | 148.06 | 149.30 | 107.50 | 149.18 | 0.76% |
December | 150.21 | 149.31 | 151.38 | 108.49 | 151.14 | 1.23% |
The above table shows PYPL will reach an average price of $150.21 in December 2029, meaning the PYPL shares will hit $150 per share in 2029. This is about 108.94% above the current price of $71.89. The PYPL price volatility in 2029 is projected to be more than the market average.
Is PYPL stock a good buy now?
With 17.48 PE, PYPL is undervalued. This means that the stock is cheap, and it creates opportunity for investors to on buying at cheap price now and leverage on the potential for PYPL future appreciation.
PayPal Holdings has a consensus rating of buy which is based on 9 buy ratings, 4 hold ratings and 0 sell ratings.
The 21 Moneystics analysts tracking PYPL stock in the last 12 months have a consensus rating that, 12 (57.14%) are recommending PYPL as a Strong Buy, 5 (23.81%) are recommending PYPL as a Buy, 4 (19.01%) are recommending PYPL as a Hold, and 0 (0.00%) are recommending PYPL as a Sell.
What will PYPL worth in the next 5 years?
By the next 5 years we mean the year 2029. Moneystics Analysts giving a short term 5-year forecast for PYPL predict that the average as $150.21 per share, $151 as high and $108 in 2029.
This means in the next 5 years the price of PYPL will be $150 per share. In effect the PYPL stock will worth $150 per share in the next 5 years. So, your $1000 investment in PYPL today (13.91 units of shares) will give you $2086 in the next 5 years.